Client Portal
Every order, invoice, and shipment in one place.
Most suppliers track your orders in spreadsheets and email threads. We built software instead: live order tracking, invoices, and inventory forecasting, all behind one login your whole team can use.
Already a Finished Goods client? Sign in with your work email.
See it in under a minute
From spreadsheets to a single source of truth.
What you get
Built by the only hardware company with a software team.
We staff full-time developers who build against your workflow. The result is a portal that answers the questions you used to email us about, before you have to ask.
Live order pipeline
Watch every order move from unsigned to delivered. Outstanding balance, open invoices, and past-due totals sit at the top, so you always know where you stand.
Inventory forecasting
Projected run-out dates by product so you reorder before you run dry. Enter your counts, we do the math and flag what needs a PO now.
Payment forecasts
See what's due and when, weeks ahead. Plan cash flow around real delivery and invoice dates instead of guessing.
Live tracking numbers
Real carrier tracking on every shipment, on your phone. Latest scan, signed-for date, and delivery confirmation, without emailing us for a status.
Every invoice in one place
Invoice numbers, due dates, balances, and your own PO on every line. Sort, filter, and export to CSV whenever finance needs it.
Every signed sales order in one place
The signed copy sits right on the order itself. View or download it anytime, no digging through email threads from months ago.
A look inside
This is what your team sees after we onboard you.
Click any column header to sort. Click a row to expand shipment details. Sample data shown below.
Orders
| In Production | SO-24891 | YB-PO-7732 | Your Brand Q3 Reorder | 25,000 | $187,500 | 2026-06-06 | Building | ||
| Ready to Ship | SO-24852 | YB-PO-7715 | Your Brand Disposables | 12,000 | $94,200 | 2026-05-23 | 2026-06-26 | Awaiting Pickup | |
| In Transit | SO-24803 | YB-PO-7689 | Your Brand 510 Carts | 30,000 | $156,000 | 2026-05-11 | 2026-06-08 | On Water | |
| Delivered | SO-24744 | YB-PO-7651 | Your Brand Batteries | 8,000 | $48,000 | 2026-04-14 | 2026-05-22 | Delivered | |
| Delivered | SO-24698 | YB-PO-7622 | Your Brand Mylar Bags | 400,000 | $312,000 | 2026-04-08 | 2026-05-08 | Delivered |
Invoices
| INV-10428 | SO-24891 | 2026-06-07 | 2026-07-07 | $187,500 | $187,500 | Open |
| INV-10391 | SO-24852 | 2026-05-27 | 2026-06-26 | $94,200 | $0 | Paid |
| INV-10342 | SO-24803 | 2026-05-12 | 2026-06-11 | $156,000 | $0 | Paid |
| INV-10241 | SO-24698 | 2026-05-08 | 2026-06-07 | $312,000 | $0 | Paid |
| INV-10287 | SO-24744 | 2026-04-26 | 2026-05-26 | $48,000 | $0 | Paid |
Ready to leave the spreadsheet behind?
If you're already a client, your portal is waiting. If you're not yet, we should talk.

